Saturday, 13 November 2010

The Top 50 least corrupt countries.

 International World Corruption Index TOP 50

Country Rank
Country / Territory
CPI 2010 Score
CPI 2009 Score
CPI 2008 Score
1 Denmark 9.3 9.3 9.3
1 New Zealand 9.3 9.4 9.3
1 Singapore 9.3 9.2 9.2
4 Finland 9.2 8.9 9
4 Sweden 9.2 9.2 9.3
6 Canada 8.9 8.7 8.7
7 Netherlands 8.8 8.9 8.9
8 Australia 8.7 8.7 8.7
8 Switzerland 8.7 9 9
10 Norway 8.6 8.6 7.9
11 Iceland 8.5 8.7 8.9
11 Luxembourg 8.5 8.2 8.3
13 Hong Kong 8.4 8.2 8.1
14 Ireland 8 8 7.7
15 Austria 7.9 7.9 8.1
15 Germany 7.9 8 7.9
17 Barbados 7.8 7.4 7
17 Japan 7.8 7.7 7.3
19 Qatar 7.7 7 6.5
20 United Kingdom 7.6 7.7 7.7
21 Chile 7.2 6.7 6.9
22 Belgium 7.1 7.1 7.3
22 United States 7.1 7.5 7.3
24 Uruguay 6.9 6.7 6.9
25 France 6.8 6.9 6.9
26 Estonia 6.5 6.6 6.6
27 Slovenia 6.4 6.6 6.7
28 Cyprus 6.3 6.6 6.4
28 United Arab Emirates 6.3 6.5 5.9
30 Israel 6.1 6.1 6
30 Spain 6.1 6.1 6.5
32 Portugal 6 5.8 6.1
33 Botswana 5.8 5.6 5.8
33 Puerto Rico 5.8 5.8 5.8
33 Taiwan 5.8 5.6 5.7
36 Bhutan 5.7 5 5.2
37 Malta 5.6 5.2 5.8
38 Brunei 5.5 5.5 0
39 Korea (South) 5.4 5.5 5.6
39 Mauritius 5.4 5.4 5.5
41 Costa Rica 5.3 5.3 5.1
41 Oman 5.3 5.5 5.5
41 Poland 5.3 5 4.6
44 Dominica 5.2 5.9 6
45 Cape Verde 5.1 5.1 5.1
46 Lithuania 5 4.9 4.6
46 Macau 5 5.3 5.4
48 Bahrain 4.9 5.1 5.4
49 Seychelles 4.8 4.8 4.8
50 Hungary 4.7 5.1 5.1
50 Jordan 4.7 5 5.1

2 comments:

  1. What ashamed, Indonesia my beloved country is not even in the lowest list.

    ReplyDelete
  2. Indonesia is 110th, similar to senegal, Kosovo and Bolivia. The index is based on "perceived" levels of corruption, which is why it is one of the more controversial Indexes.

    ReplyDelete